NAME | NUMBER | MANUFACTURER | RETAIL | RELEA |
4A FLYER | TRI-BDAF | Triton | $19.95 | 1Q/1986 |
A-MAZE-ING | PHM 3030 | TI | $24.95 | 1Q/1981 |
![]() ![]() |
||||
Cart: Black case, black label type A, orange print. ©1980 TI. | ||||
Cart: Black case, red label type C, yellow print. ©1982 TI. | ||||
Docs: Old-style, blue. Part #1037109-30. ©1980 copyright. No programmer credit. | ||||
ACCOUNTING ASSISTANT1jf | SF 30429 | Scott, Foresman | $465.00 | 4Q/1981 |
![]() |
||||
ACCOUNTING ASSISTANT 58 | HSM 1414 | Tronics Inc. | $465.00 | 2Q/1983 |
ACS PROTECTION5 | PHM 3063 | TI | ??.?? | ?Q/?? |
ACTIVITY ACCOUNTANT1jf | SF 30428 | Scott, Foresman | $275.00 | 4Q/1981 |
![]() |
||||
ACTIVITY ACCOUNTANT 58 | HSM 1413 | Tronics Inc. | $275.00 | 2Q/1983 |
ADDITION | PHM 3090 | Milliken | $39.95 | 4Q/1982 |
ADDITION AND SUBTRACTION 1 | SF 30201 | Scott, Foresman | $54.95 | 2Q/1981 |
Cart: Red case, white label, red print. ©1981 by Scott, Foresman and Company. | ||||
Docs: 8" x 11" dark blue cover. Part # 30202. No programmer credit. | ||||
ADDITION AND SUBTRACTION 1 | PHM 3027 | Scott, Foresman | $39.95 | 2Q/1981 |
![]() ![]() |
||||
Cart: Black case, black label type A. Program contents 1981 by Scott, Foresman and Company at bottom of label. Large white SF on right edge of label. | ||||
Cart: White case, green label type C. Addition & Subtraction 1 in yellow and SF in white on middle of label. ©1981 Scott, Foresman and Company at lower right in smaller letters. | ||||
Cart: Black case, green label type C. Addition & Subtraction 1 in yellow and SF in white on middle of label. ©1981 Scott, Foresman and Company at lower right in smaller letters. | ||||
Docs: Old-style, green. Part # 1037109-127. No programmer credit. | ||||
Docs: New-style, yellow, blue and green with Plus Minus on cover. ©1981. Part # 1053590-127. No programmer credit. | ||||
ADDITION AND SUBTRACTION 2jf | SF 30204 | Scott, Foresman | $54.95 | 2Q/1981 |
![]() |
||||
Cart: Red case, white label, red print. ©1981 by Scott, Foresman and Company. | ||||
Docs: 8" x 11" yellow/green cover. Part # 30205. No programmer credit. | ||||
ADDITION AND SUBTRACTION 2 | PHM 3028 | Scott, Foresman | $39.95 | 2Q/1981 |
![]() |
||||
Cart: Black case, black label type A. Program contents ©1981 by Scott, Foresman and Company at bottom of label. Large white SF on right edge of label. | ||||
Docs: Old-style, medium blue, part #1037109-28. No programmer credit. | ||||
Pack: Part # 1043601-1. | ||||
ADDITION AND SUBTRACTION 3jf | SF 30226 | Scott, Foresman | $22.95 | 1Q/1984 |
![]() |
||||
![]() |
||||
Docs: Generic Triton docs,
not specific to Addition and Subtraction 3 program.
* Subtitled "Adventures in Addition and Subtraction" |
||||
ADVENTURE W/PIRATE ADVENTURE D/T | PHM 3041 | Scott Adams | $49.95 | 4Q/1981 |
![]() ![]() |
![]() |
|||
Cart: Black case, red label type C. ©1982 TI. | PHT 6043 | |||
Cart: Black case, black label type A. ©1981 TI. | ||||
Cart: White case, black label type A. ©1981 TI. | ||||
Docs: Old-style, yellow. ©1981. Part #1037109-41. No programmer credit. Diskette Version sticker attached to front cover of manual. Diskette label is brown and white. | ||||
Docs: New-style, red, blue and gold. ©1981 TI. Part #1053590-41. | ||||
ADVERTIZER (German version of InfoSpot)jf | PHM 3063 | TI | ??.?? | 1982 |
![]() |
||||
ALIEN ADDITION | PHM 3115 | DLM Arcademics | $39.95 | 1Q/1983 |
![]() |
||||
Cart: Black case, green label type C. ©1982 TI. | ||||
Docs: New-style green and blue. ©1982 TI. . Part #1053590-1015. Susan K. Powell programmer. | ||||
ALLIGATOR MIX | PHM 3114 | DLM Arcademics | $39.95 | 1Q/1983 |
![]() |
||||
Cart: White case, green label type C. ©1982 TI. | ||||
Cart: Black case, green label type C. ©1982 TI. | ||||
Docs: New, green, blue, gold. Part # 1053590-1014. | ||||
ALPINER jm | PHM 3056 | TI | $39.95 | 4Q/1982 |
![]() |
![]() |
|||
Cart: Black case, purple label type C. ©1982 TI. | ||||
Cart: White case, red label type C. ©1982 TI. | ||||
Docs: New-style, blue, red, gold and brown. ©1982. Part #1053590-56. Programmer Janet Srimushnam, voices by Aubree Anderson and Cliff Easthom. | ||||
AMBULANCE | FW 1005 | Funware | $39.95 | 2Q/1983 |
Triton Products catalog product # | BDAB | |||
International 99/4 User Group product # | FUN 2104 | $35.00 | ||
Cart: Black case, red label, white type. | ||||
ANGLER DANGLER br | PHM 3167 | Data East | $39.95 | N/A |
ANT COLONY64 | Funware | N/A | ||
ANT EATER | Navarone | 1986 | ||
ANTEATER br | ROM02025 | Romox | $44.95 | 3Q/1983 |
![]() |
||||
Cart: Black Romox slanted
top style case with multi-colored artist design label. ©1982 Romox.Game
levels depicted by fence posts. Level 1 shows 1 fence post, Level 2 shows
2 fence posts etc.
Cart: Beige TI GROM port type case with white label and Ant Eater in red type. Game levels depicted by flowers. Level 1 shows 1 flower, Level 2 shows 2 flowers etc. |
||||
Cart: Black TI GROM port type case with red label. | ||||
Docs: Paper instructions inside packaging. No programmer credit. | ||||
ARCTURUS | STA 103 | Exceltec | $54.95 | 1Q/1985 |
![]() |
||||
ASTROBLITZ | 1983 | Funware | N/A | |
ATTENDANCE RECORDER1jf | SF 30420 | Scott, Foresman | $360.00 | 4Q/1981 |
![]() |
||||
ATTENDANCE RECORDER 58 | HSM 1405 | Tronics Inc. | $360.00 | 2Q/1983 |
AUTOMATIC TELEPHONE TONE DIALER20 | Alpha2 Computer | TBA | 4Q/1983 |
br - Contributions by Bryan Roppolo
jf - Contributions by Jim Fetzner
jm - Contributions by John McDonnell
©Copyright 2000-2004 by Bill Gaskill
- All Rights Reserved.
Commercial use of any information or images from this
web-site is strictly prohibited
All other use with permission of author only!!!
Modifications and Updates by Tom Wills